Bapunagar, Ahmedabad, Gujarat
GST No. 24BDPPP7158F1Z5
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Frequency | 50 Hz |
Usage/Application | Industrial |
Power | 760 W |
Pressure | Medium Pressure |
Phase | Three |
Power Source | Electric Blower |
Brand | Kunj |
Speed | 1750 RPM |
Voltage | 415 V |
Country of Origin | Made in India |
Approx. Rs 4,980 / PieceGet Latest Price
Product BrochureProduct Details:Pressure | Medium Pressure |
Speed | 1450 rpm |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Watts | 50 W |
Weight | 2.25 kg |
Approx. Rs 4,980 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Power Source | Electric Blower |
Voltage | 415 V |
Phase | Single and Three Phase |
Frequency | 50 Hz |
Approx. Rs 4,980 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3800 Piece |
Pressure | High Pressure |
Power Source | Electric Blower |
No Load Speed | <1000 RPM |
Blower Type | Centrifugal Blower |
Phase | Single Phase |
Voltage | >250 V |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 90 W |
Speed | 2750 RPM |
Static Pr | 42 mm-wc |
Voltage | 230V |
Model | SSB 53 S2 |
Phase | Single Phase |
Frequency | 50 Hz |
Current | 0.45 A |
Airflow | 450 CMH,265 CFM |
Noise Lavel | 65 dBA |
Admissible Ambient Temp | 60 Deg C |
Weight | 3.4 kg |
Approx. Rs 12,800 / UnitGet Latest Price
Product Details:Body Material | MS |
Power | 746 W |
Brand | Kunj |
Speed | 2875 RPM |
Country of Origin | Made in India |
Power Supply | 415 V,Three Phase,50 Hz |
Current | 1.62 A |
Motor Power | 1 HP |
Airflow | 702 CFM |
Static - PR | 60 mm-wc |
Noise Level | 80 dBA |
Admissible Ambient Temp | 50 Degree C |
Weight | 18 Kg |
Approx. Rs 4,980 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pressure | Medium Pressure |
Blower Type | INBUILT BLOWER |
Usage/Application | Industrial |
Power | 160 W |
Fan Type | COOLING TYPE |
Model Name/Number | 9EC 3BT |
Blade Material | Cast Iron |
Speed | 2500 |
Electric Current Type | AC |
Voltage | 230 V |
Phase | Three Phase |
Frequency | 50 Hz |
Mounting | FLANGE MOUNT |
Air Volume | 450 CMH / 265 CFM |
Noise | 70 Dba |
Size | 120*90 hole to hole in millimeter (mm) |
Color | black |
Part No. | 9EC 3BT |
Packaging Type | BOX |
Power Source | Electric |
Weight | 5 |
Temperature | 60 |
Fan Speed | 2500 |
Air Flow Rate | 265 CFM |
Capacity | BLOW UP TO 5 FT |
Impeller | ALUMINIUM DIE CASTING |
Certification | ISO |
Brand | SEM |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Kunj Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited