Bapunagar, Ahmedabad, Gujarat
GST No. 24BDPPP7158F1Z5
Call 08048701526 75% Response Rate
Product Brochure
Weight | 18 kg |
Speed | 2875 RPM |
Voltage | 415V |
Phase | Three Phase |
Frequency | 50 Hz |
Current | 1.62 A |
Power | 746 W |
Airflow | 1200 CMH,702 CFM |
Static PR | 60 mm-wc |
Noise Lavel | 60 dBA |
Admissible Ambient Temp | 50 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Pressure | High Pressure |
Phase | Single Phase |
Power Source | Electric Blower |
Electric Current Type | AC |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Pressure | Medium Pressure |
Speed | 1450 rpm |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Watts | 50 W |
Weight | 2.25 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Electric Current Type | AC |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Power | 2250 W |
Air Flow Rate | 2353 CFM |
Brand | Kunj |
Blower Type | High Duty |
Speed | 2800 RPM |
Country of Origin | Made in India |
Model Name | IM 350 |
Power Supply | 415 V, Three Phase, 50 Hz |
Horse Power | 3 HP |
Current | 4.5 A |
Static - PR | 120 mm-wc |
Noise Level | 89 dBA |
Admissible Ambient Temp | 80 Degree C |
Weight | 80 Kg |
View Complete details
Power | 750 W |
Air Flow Rate | 1353 CFM |
Brand | Kunj |
Speed | 2800 RPM |
Country of Origin | Made in India |
Model Name | IM 250 T2 |
Power Supply | 415 V, Three Phase, 50 Hz |
Current | 1.7 A |
Airflow | 1353 CFM |
Static - PR | 30 mm-wc |
Noise Level | 85 dBA |
Admissible Ambient Temp | 70 Degree C |
Weight | 40 Kg |
View Complete details
Minimum Order Quantity: 10 Piece
View Complete details