Bapunagar, Ahmedabad, Gujarat
GST No. 24BDPPP7158F1Z5
Approx. Rs 12,800 / PieceGet Latest Price
Product BrochureProduct Details:Weight | 18 kg |
Speed | 2875 RPM |
Voltage | 415V |
Phase | Three Phase |
Frequency | 50 Hz |
Current | 1.62 A |
Power | 746 W |
Airflow | 1200 CMH,702 CFM |
Static PR | 60 mm-wc |
Noise Lavel | 60 dBA |
Admissible Ambient Temp | 50 Deg C |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Motor Rating | 0-1 HP |
Fan Speed | 1000-2000 rpm |
Flow rate | 55 Cf/m |
Blower Type | Centrifugal Blower |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 15,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Body Material | Mild Steel |
Power | 55 W - 1700 W |
Pressure | High Pressure |
Phase | Single & Three Phase |
Power Source | Electric Blower |
Electric Current Type | AC |
Air Volume | 55 Cf/m - 3000 Cm/h |
Approx. Rs 4,980 / PieceGet Latest Price
Product BrochureProduct Details:Blower Type | Centrifugal Blower |
Body Material | Mild Steel |
Electric Current Type | AC |
Voltage | 230 V |
Phase | Single and Three Phase |
Frequency | 50 Hz |
Explore More Products
© Kunj Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited